Index
Overview
| Guild | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | 32 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 2 |
| 30-Day | 92% | 80% | 72% | 90% | 99% | 92% | 100% | 100% | 95% | 98% | 98% |
| 90-Day | 87% | 49% | 88% | 92% | 98% | 96% | 74% | 98% | 96% | 94% | 92% |
| Lifetime | 93% | 95% | 94% | 93% | 97% | 97% | 99% | 98% | 97% | 67% | 94% |
| Loot Factor | 1.35 | 1.00 | 0.66 | 0.83 | 3.50 | 0.00 | 4.13 | 0.00 | 0.50 | 2.00 | 0.00 |
| Best In Slot | 9.54 | 15.93 | 4.77 | 17.06 | 9.04 | 7.88 | 8.75 | 6.25 | 8.08 | 10.98 | 7.85 |
| Situational | 8.91 | 8.33 | 9.63 | 0.17 | 2.00 | 15.92 | 9.75 | 7.50 | 14.23 | 2.72 | 16.10 |
Records
Most Common Drops
Most Common Tier Tokens
Most Wanted Items
Average Loots Per Raid Attended
| Member | Average |
|---|---|
| Rasgoon | 1.67 |
| Blessin | 1.58 |
| Crt | 1.06 |
| Vosk | 0.83 |
| Kyne | 0.75 |
| Alephone | 0.73 |
| Hamlet | 0.64 |
| Marza | 0.58 |
| Koushirou | 0.55 |
| Kartane | 0.53 |
Most Senior Active Members
| Member | First Raid |
|---|---|
| Sebudai | 2005-02-02 |
| Baud | 2005-08-25 |
| Kartane | 2007-09-04 |
| Alephone | 2007-11-13 |
| Czer | 2008-07-01 |
| Rosoo | 2008-07-14 |
| Fearsom | 2008-08-04 |
| Thoronos | 2008-09-16 |
| Zelus | 2008-09-16 |
| Aktinos | 2008-10-21 |
Best Attendance
| Member | Lifetime |
|---|---|
| Alephone | 99.5% |
| Kirkie | 98.8% |
| Magss | 98.5% |
| Sebudai | 98.3% |
| Rosoo | 97.9% |
| Baud | 97.7% |
| Xandrine | 97.4% |
| Zelus | 96.9% |
| Koushirou | 96.7% |
| Vosk | 96.6% |
Least Recruitable Class
| Class | Declined |
|---|---|
| Death Knight | 58% |
| Shaman | 53% |
| Mage | 52% |
| Druid | 47% |
| Rogue | 42% |
| Warlock | 42% |
| Priest | 40% |
| Hunter | 37% |
| Paladin | 34% |
| Warrior | 31% |
Highest Turnover
| Class | Inactive |
|---|---|
| Warrior | 63% |
| Hunter | 54% |
| Rogue | 51% |
| Priest | 51% |
| Warlock | 51% |
| Paladin | 47% |
| Druid | 41% |
| Mage | 40% |
| Shaman | 39% |
| Death Knight | 17% |
Sign In
Register
Help









