You must be logged in to access that page.
Items
Dropped by Deathbringer Saurfang in Icecrown Citadel (25H)
| Raid | Buyer | Notes | Price |
|---|---|---|---|
| 2010-07-27 | Mithal | Best in Slot | 3.00 |
| 2010-07-21 | Blessin | Best in Slot | 3.00 |
| 2010-07-21 | Fearsom | Best in Slot | 3.00 |
| 2010-07-21 | Kyne | Best in Slot | 3.00 |
| 2010-07-14 | Xandrine | Best in Slot | 3.00 |
| 2010-07-06 | Fearsom | Best in Slot | 3.00 |
| 2010-07-06 | Aktinos | Best in Slot | 3.00 |
| 2010-06-30 | Duskshadow | Best in Slot | 3.00 |
| 2010-06-23 | Duskshadow | Best in Slot | 3.00 |
| 2010-06-23 | Xonk | Best in Slot | 3.00 |
| 2010-06-23 | Xandrine | Best in Slot | 3.00 |
| 2010-06-15 | Xonk | Best in Slot | 3.00 |
| 2010-06-08 | Mithal | Best in Slot | 3.00 |
| 2010-05-25 | Duskshadow | Best in Slot | 3.00 |
| 2010-05-19 | Duskshadow | Best in Slot | 3.00 |
| 2010-05-19 | Xandrine | Best in Slot | 3.00 |
| 2010-05-13 | Alephone | Best in Slot | 3.00 |
| 2010-05-11 | Tsigo | Best in Slot | 3.00 |
| 2010-04-20 | Fearsom | Best in Slot | 3.00 |
| 2010-04-20 | Kyne | Best in Slot | 3.00 |
| 2010-04-20 | Grim | Best in Slot | 3.00 |
| 2010-04-13 | Grim | Best in Slot | 3.00 |
| 2010-04-06 | Grim | Best in Slot | 3.00 |
| 2010-03-16 | Grim | Best in Slot | 3.00 |
| 2010-03-03 | Horky | Best in Slot | 3.00 |
| 2010-03-02 | Xandrine | Best in Slot | 3.00 |
| 2010-02-22 | Alephone | Best in Slot | 3.00 |
| Member | Note | Priority |
|---|---|---|
| Mithal | x3 | Best In Slot |
| Crt | 3, Head 116 dps, Shoulders 86 dps, Gloves 49 dps | Best In Slot |
| Dtz | 4 | Best In Slot |
| Aktinos | x3 (chest, shoulders, gloves) | Best In Slot |
| Xonk | x1 | Best In Slot |
| Fearsom | Need 1 (85 pdps 110 rdps) | Best In Slot |
| Syroln | x2 legs/hands | Best In Slot |
| Blessin | *3(Shoulder,Chest,Leg) | Best In Slot |
| Alephone | x4 prot x4 ret | Situational |
| Xandrine | shadow - need 4 | Situational |
Sign In
Register
Help